SoFi Technologies, Inc (NASDAQ: SOFI) stock is one of the most important stocks to follow in today’s market. The company has been making headlines since its inception in 2011.
This blog is written to provide you a complete insight on SoFi Technologies, Inc (NASDAQ: SOFI) stock and today’s market conditions. It will give you a valuable perspective into SoFi Technologies, Inc (NASDAQ: SOFI) stock and help you make the best decision based on facts and figures.
What is SoFi Technologies, Inc. (SOFI)
SOFI (SOFI) is a financial technology company that provides student and auto loan refinancing, mortgages, personal loans, credit card, investing, and banking through Mobile App. The company was founded in 2011 by Mike Cagney with the mission of bringing frictionless financial services to students.
The company has $73B+ in funded loans as well as over four million users across its platform.
SOFI Stock Forecast 2023, 2025, 2030, Predictions & Price Target
SOFI stock is undervalued. SoFi Stock has a long-term potential of reaching $22 by 2025 and $60 by 2030. It’s worth noting that the stock price has decreased by 33.01% in the last six months and but it’s expected to rise further in the next one year period as well because of its fundamentals and SoFi Stock Forecast 2023 & 2025, 2030.
Year | Minimum Price | Maximum Price |
Stock Forecast 2022 | 6.35 USD | 7.20 USD |
Stock Forecast 2023 | 10.90 USD | 13 USD |
Stock Forecast 2025 | 19.50 USD | 22.80 USD |
Stock Forecast 2030 | 57 USD | 60 USD |
Earnings and Sales Forecasts
Revenue Estimate | Current Qtr. (Dec 2022) | Next Qtr. (Mar 2023) | Current Year (2022) | Next Year (2023) |
No. of Analysts | 5 | 4 | 6 | 6 |
Avg. Estimate | 432.4M | 476.47M | 1.52B | 2.07B |
Low Estimate | 422.28M | 447M | 1.48B | 1.94B |
High Estimate | 443.41M | 497M | 1.54B | 2.22B |
Year Ago Sales | 279.88M | 321.73M | 1.01B | 1.52B |
Sales Growth (year/est) | 54.50% | 48.10% | 50.10% | 36.80% |
Read Also: Rivian Stock Price Prediction 2022, 2025, 2030, 2040 & Fundamental Data (Updated)
Monthly Historical Data
The SoFi Stock Monthly Historical Data provides a comprehensive look at the stock performance of last 12 months. The data includes the opening and closing prices for each month, the volume of shares traded, and the average price of each share.
Date | Open | High | Low | Close | Adj Close | Volume |
01-01-2022 | 16.1 | 16.47 | 10.51 | 12.48 | 12.48 | 1491468900 |
01-02-2022 | 12.682 | 13.55 | 8.82 | 11.45 | 11.45 | 1130402900 |
01-03-2022 | 11.96 | 13 | 7.735 | 9.45 | 9.45 | 1422357000 |
01-04-2022 | 9.47 | 10.095 | 6.02 | 6.12 | 6.12 | 961674500 |
01-05-2022 | 6.105 | 8.04 | 4.82 | 7.48 | 7.48 | 1166131900 |
01-06-2022 | 7.495 | 7.62 | 5.23 | 5.27 | 5.27 | 802132000 |
01-07-2022 | 5.26 | 7.15 | 5.14 | 6.31 | 6.31 | 430883400 |
01-08-2022 | 6.27 | 8.52 | 5.81 | 5.92 | 5.92 | 1305653200 |
01-09-2022 | 5.815 | 6.65 | 4.79 | 4.88 | 4.88 | 824309700 |
01-10-2022 | 4.94 | 5.77 | 4.77 | 5.44 | 5.44 | 724431700 |
01-11-2022 | 6.46 | 6.47 | 4.41 | 4.83 | 4.83 | 1283429900 |
01-12-2022 | 4.86 | 4.91 | 4.52 | 4.7 | 4.7 | 58611000 |
Fundamental Data
Revenue Estimate
Year | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
Revenue | 269.40M | 442.66M | 565.53M | 984.87M | 1.53B | 2.14B | 2.77B | 3.42B | 3.86B |
Revenue Growth | – | 64.31% | 27.76% | 74.15% | 55.65% | 39.73% | 29.27% | 23.44% | 12.93% |
EPS | -7.19 | -4.02 | -4.30 | -1.00 | -0.45 | -0.27 | -0.00 | -0.00 | -0.01 |
EPS Growth | – | – | – | – | – | – | – | – | – |
No. Analysts | – | – | – | – | 16 | 16 | 14 | 10 | 10 |
Major Shareholders
SoFi has some major holders including Vanguard Group, Inc. (The) (7.20%), Blackrock Inc. (3.41%), and Silver Lake Group, LLC (3.36%). institutional ownership of SoFi is high at around 34.60%.
6.22% | % of Shares Held by All Insider |
34.60% | % of Shares Held by Institutions |
36.90% | % of Float Held by Institutions |
580 | Number of Institutions Holding Shares |
Disclaimer: Our content is intended to be used and must be used for informational purposes only. It is very important to do your own analysis before making any investment based on your own personal circumstances. You should take independent financial advice from a professional in connection with, or independently research and verify, any information that you find on our Website and wish to rely upon, whether for the purpose of making an investment decision or otherwise.